PETITE FLEUR   4/4  (swing) 
 <   v     G-   
Sidney Bechet 1952

[A]
| D7     |   %    | G-       | G-6    |
| A7     |   %    | D7  Eb7  |   %    |
| D7     | D7 F7  | BbΔ      | BbΔ B° |
| C-7    | F7     | BbΔ D7/A | G-     |
| Aø     | D7     | G-       | Eø     |
| A7     |   %    | D7  Eb7  |   %    |
| D7     |   %    | G-       | G-6    |
| A7     | Eb7 D7 | G-  C-   | G-  G7 |

[B]
| G7 | % | C- | % | F7 | %  | BΔ | D7 |
| D7 | % | G- | % | A7 | D7 | G- | %  |


ICONTRAFACT